Noor
meets Light Blue.
Compare the recorded scent profiles, then decide what to sample.
Cedar
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with amber; Concentration not recorded leads with citrus. The table below separates their listed profiles and voting data.
| At a glance | ![]() Royal Crown NoorConcentration not recorded Explore fragrance ↗ | ![]() Dolce&Gabbana Light BlueConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2011 | 2001 |
| Leading accords | amber · woody · balsamic | citrus · woody · fresh |
| Notes unique to this record | elemi, Saffron, Angelica, Coriander, Marjoram, Mexican Vanilla, Moroccan Rose, Tuberose, Ambergris, Patchouli, Myrrh, Styrax, Sandalwood, Tobacco, Olibanum, Labdanum, Gurjan balsam, Agarwood (Oud), Cumin | Sicilian Lemon, Apple, Bellflower, Bamboo, Jasmine, White Rose, Musk, Amber |
| Longevity / 5 | 3.89 · 65 votes | 2.82 · 13,153 votes |
| Projection / 4 | 2.89 · 84 votes | 1.97 · 12,755 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed amber and woody direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed citrus and woody direction interests you. Try it on skin before deciding.

