Flowerbomb
meets Mojave Ghost.
Compare the recorded scent profiles, then decide what to sample.
Musk
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with floral; Concentration not recorded leads with floral. The table below separates their listed profiles and voting data.
| At a glance | ![]() Viktor&Rolf FlowerbombConcentration not recorded Explore fragrance ↗ | ![]() Byredo Mojave GhostConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2005 | 2014 |
| Leading accords | floral · patchouli · white floral | floral · woody · powdery |
| Notes unique to this record | Tea, Bergamot, Osmanthus, Orchid, Jasmine, Rose, Freesia, African Orange Flower, Patchouli, Vanilla | Sapodilla, Ambrette (Musk Mallow), Magnolia, Violet, Sandalwood, Ambergris, Cedar |
| Longevity / 5 | 3.40 · 7,200 votes | 2.90 · 4,103 votes |
| Projection / 4 | 2.42 · 7,327 votes | 1.95 · 4,299 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed floral and patchouli direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed floral and woody direction interests you. Try it on skin before deciding.

