Tobacco Vanille
meets Jazz Club.
Compare the recorded scent profiles, then decide what to sample.
Tobacco Leaf
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with vanilla; Concentration not recorded leads with tobacco. The table below separates their listed profiles and voting data.
| At a glance | ![]() Tom Ford Tobacco VanilleConcentration not recorded Explore fragrance ↗ | ![]() Maison Martin Margiela Jazz ClubConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2007 | 2013 |
| Leading accords | vanilla · sweet · tobacco | tobacco · sweet · vanilla |
| Notes unique to this record | Spicy Notes, Vanilla, Cacao, Tonka Bean, Tobacco Blossom, Dried Fruits, Woody Notes | Pink Pepper, Neroli, Lemon, Rum, Java vetiver oil, Clary Sage, Vanilla Bean, Styrax |
| Longevity / 5 | 4.04 · 15,384 votes | 3.24 · 11,163 votes |
| Projection / 4 | 2.81 · 15,475 votes | 2.12 · 10,967 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed vanilla and sweet direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed tobacco and sweet direction interests you. Try it on skin before deciding.

