Tobacco Vanille
meets Black Opium.
Compare the recorded scent profiles, then decide what to sample.
Vanilla
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with vanilla; Concentration not recorded leads with vanilla. The table below separates their listed profiles and voting data.
| At a glance | ![]() Tom Ford Tobacco VanilleConcentration not recorded Explore fragrance ↗ | ![]() Yves Saint Laurent Black OpiumConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2007 | 2014 |
| Leading accords | vanilla · sweet · tobacco | vanilla · coffee · sweet |
| Notes unique to this record | Tobacco Leaf, Spicy Notes, Cacao, Tonka Bean, Tobacco Blossom, Dried Fruits, Woody Notes | Pear, Pink Pepper, Orange Blossom, Coffee, Jasmine, Bitter Almond, Licorice, Patchouli, Cashmere Wood, Cedar |
| Longevity / 5 | 4.04 · 15,384 votes | 3.32 · 16,042 votes |
| Projection / 4 | 2.81 · 15,475 votes | 2.33 · 15,701 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed vanilla and sweet direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed vanilla and coffee direction interests you. Try it on skin before deciding.

