Tobacco Vanille
meets By the Fireplace.
Compare the recorded scent profiles, then decide what to sample.
Vanilla
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with vanilla; Concentration not recorded leads with woody. The table below separates their listed profiles and voting data.
| At a glance | ![]() Tom Ford Tobacco VanilleConcentration not recorded Explore fragrance ↗ | ![]() Maison Martin Margiela By the FireplaceConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2007 | 2015 |
| Leading accords | vanilla · sweet · tobacco | woody · vanilla · balsamic |
| Notes unique to this record | Tobacco Leaf, Spicy Notes, Cacao, Tonka Bean, Tobacco Blossom, Dried Fruits, Woody Notes | Cloves, Pink Pepper, Orange Blossom, Chestnut, Guaiac Wood, Juniper, Peru Balsam, Cashmeran |
| Longevity / 5 | 4.04 · 15,384 votes | 3.40 · 13,782 votes |
| Projection / 4 | 2.81 · 15,475 votes | 2.21 · 13,573 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed vanilla and sweet direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed woody and vanilla direction interests you. Try it on skin before deciding.

