Poison
meets Portrait of a Lady.
Compare the recorded scent profiles, then decide what to sample.
Incense · Cinnamon · Rose · Amber · Sandalwood · Musk
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with fruity; Concentration not recorded leads with warm spicy. The table below separates their listed profiles and voting data.
| At a glance | ![]() Dior PoisonConcentration not recorded Explore fragrance ↗ | ![]() Frederic Malle Portrait of a LadyConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 1985 | 2010 |
| Leading accords | fruity · sweet · amber | warm spicy · amber · rose |
| Notes unique to this record | Plum, Wild Berries, Coriander, Anise, Brazilian Rosewood, Tuberose, White Honey, Opoponax, Carnation, Jasmine, African Orange Flower, Vanille, Heliotrope, Vetiver, Virginia Cedar | Clove, Raspberry, Black Currant, Red Berries, Turkish Rose, Patchouli, Ylang-Ylang, Benzoin, Cedar, Ambergris, Vanilla |
| Longevity / 5 | 4.16 · 5,092 votes | 4.10 · 5,324 votes |
| Projection / 4 | 3.10 · 5,523 votes | 2.93 · 5,845 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed fruity and sweet direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed warm spicy and amber direction interests you. Try it on skin before deciding.

