Amor Amor
meets Un Jardin Sur Le Nil.
Compare the recorded scent profiles, then decide what to sample.
Orange · Grapefruit · Musk
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with citrus; Concentration not recorded leads with citrus. The table below separates their listed profiles and voting data.
| At a glance | ![]() Cacharel Amor AmorConcentration not recorded Explore fragrance ↗ | ![]() Hermès Un Jardin Sur Le NilConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2003 | 2005 |
| Leading accords | citrus · fruity · vanilla | citrus · aromatic · floral |
| Notes unique to this record | Black Currant, Mandarin Orange, Cassia, Bergamot, Rose, Apricot, Jasmine, Lily, Lily-of-the-Valley, Vanilla, Tonka Bean, Amber, Virginia Cedar | Green Mango, Tomato, Carrot, Lotus, Bulrush, Hiacynth, Peony, Iris, Incense, Labdanum, Cinnamon |
| Longevity / 5 | 3.07 · 4,904 votes | 2.87 · 5,208 votes |
| Projection / 4 | 2.20 · 5,021 votes | 1.97 · 5,532 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed citrus and fruity direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed citrus and aromatic direction interests you. Try it on skin before deciding.

