Noa
meets Another 13.
Compare the recorded scent profiles, then decide what to sample.
Jasmine
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with floral; Concentration not recorded leads with musky. The table below separates their listed profiles and voting data.
| At a glance | ![]() Cacharel NoaConcentration not recorded Explore fragrance ↗ | ![]() Le Labo Another 13Concentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 1998 | 2010 |
| Leading accords | floral · white floral · musky | musky · amber · woody |
| Notes unique to this record | White Musk, Peony, Freesia, Green Notes, Peach, Plum, Lily, Lily-of-the-Valley, Green Grass, Ylang-Ylang, Rose, Coffee, Vanilla, Sandalwood, Coriander, Incense, Tonka Bean, Cedar | Pear, Apple, Citruses, Ambrette (Musk Mallow), Amyl Salicylate, Moss, Iso E Super, Cetalox, Helvetolide, Ambrettolide |
| Longevity / 5 | 2.95 · 4,309 votes | 3.44 · 4,371 votes |
| Projection / 4 | 1.96 · 4,507 votes | 2.07 · 4,382 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed floral and white floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed musky and amber direction interests you. Try it on skin before deciding.

