Noa
meets Un Jardin Sur Le Nil.
Compare the recorded scent profiles, then decide what to sample.
Peony · Incense
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with floral; Concentration not recorded leads with citrus. The table below separates their listed profiles and voting data.
| At a glance | ![]() Cacharel NoaConcentration not recorded Explore fragrance ↗ | ![]() Hermès Un Jardin Sur Le NilConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 1998 | 2005 |
| Leading accords | floral · white floral · musky | citrus · aromatic · floral |
| Notes unique to this record | White Musk, Freesia, Green Notes, Peach, Plum, Lily, Lily-of-the-Valley, Green Grass, Jasmine, Ylang-Ylang, Rose, Coffee, Vanilla, Sandalwood, Coriander, Tonka Bean, Cedar | Grapefruit, Green Mango, Tomato, Carrot, Lotus, Bulrush, Orange, Hiacynth, Musk, Iris, Labdanum, Cinnamon |
| Longevity / 5 | 2.95 · 4,309 votes | 2.87 · 5,208 votes |
| Projection / 4 | 1.96 · 4,507 votes | 1.97 · 5,532 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed floral and white floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed citrus and aromatic direction interests you. Try it on skin before deciding.

