Fleur des Fleurs
meets J'adore.
Compare the recorded scent profiles, then decide what to sample.
Bergamot · Tuberose · Jasmine · Vanilla
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with white floral; Concentration not recorded leads with white floral. The table below separates their listed profiles and voting data.
| At a glance | ![]() Une Nuit Nomade Fleur des FleursConcentration not recorded Explore fragrance ↗ | ![]() Dior J'adoreConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2015 | 1999 |
| Leading accords | white floral · yellow floral · tuberose | white floral · floral · fruity |
| Notes unique to this record | Grapefruit, Saffron, Ylang-Ylang, Benzoin, Sandalwood, Amber, Agarwood (Oud) | Pear, Melon, Magnolia, Peach, Mandarin Orange, Lily-of-the-Valley, Freesia, Rose, Orchid, Violet, Plum, Musk, Cedar, Blackberry |
| Longevity / 5 | 3.06 · 143 votes | 3.41 · 9,503 votes |
| Projection / 4 | 2.15 · 162 votes | 2.37 · 9,429 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed white floral and yellow floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed white floral and floral direction interests you. Try it on skin before deciding.

