Fleur des Fleurs
meets Good Girl.
Compare the recorded scent profiles, then decide what to sample.
Bergamot · Tuberose · Vanilla · Sandalwood · Amber
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with white floral; Concentration not recorded leads with sweet. The table below separates their listed profiles and voting data.
| At a glance | ![]() Une Nuit Nomade Fleur des FleursConcentration not recorded Explore fragrance ↗ | ![]() Carolina Herrera Good GirlConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2015 | 2016 |
| Leading accords | white floral · yellow floral · tuberose | sweet · white floral · warm spicy |
| Notes unique to this record | Grapefruit, Saffron, Ylang-Ylang, Jasmine, Benzoin, Agarwood (Oud) | Almond, Coffee, Lemon, Jasmine Sambac, Orange Blossom, Bulgarian Rose, Orris, Tonka Bean, Cacao, Praline, Musk, Cashmere Wood, Patchouli, Cinnamon, Cedar |
| Longevity / 5 | 3.06 · 143 votes | 3.49 · 12,496 votes |
| Projection / 4 | 2.15 · 162 votes | 2.43 · 12,351 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed white floral and yellow floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed sweet and white floral direction interests you. Try it on skin before deciding.

