Oud Santal
meets Light Blue.
Compare the recorded scent profiles, then decide what to sample.
Different note lists
The records do not list any identical notes. They may still share accords.
Concentration not recorded leads with woody; Concentration not recorded leads with citrus. The table below separates their listed profiles and voting data.
| At a glance | ![]() Royal Crown Oud SantalConcentration not recorded Explore fragrance ↗ | ![]() Dolce&Gabbana Light BlueConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2016 | 2001 |
| Leading accords | woody · powdery · iris | citrus · woody · fresh |
| Notes unique to this record | Sandalwood, Styrax, Clary Sage, Cumin, Sandalwood, Tuscan Iris, Jasmine Sambac, Agarwood (Oud), ebony tree, Gurjan balsam, Vanilla Absolute, Gray Musk | Sicilian Lemon, Apple, Cedar, Bellflower, Bamboo, Jasmine, White Rose, Cedar, Musk, Amber |
| Longevity / 5 | 3.44 · 52 votes | 2.82 · 13,153 votes |
| Projection / 4 | 2.75 · 52 votes | 1.97 · 12,755 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed woody and powdery direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed citrus and woody direction interests you. Try it on skin before deciding.

