Good Girl
meets Portrait of a Lady.
Compare the recorded scent profiles, then decide what to sample.
Vanilla · Sandalwood · Musk · Amber · Patchouli · Cinnamon · Cedar
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with sweet; Concentration not recorded leads with warm spicy. The table below separates their listed profiles and voting data.
| At a glance | ![]() Carolina Herrera Good GirlConcentration not recorded Explore fragrance ↗ | ![]() Frederic Malle Portrait of a LadyConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2016 | 2010 |
| Leading accords | sweet · white floral · warm spicy | warm spicy · amber · rose |
| Notes unique to this record | Almond, Coffee, Bergamot, Lemon, Tuberose, Jasmine Sambac, Orange Blossom, Bulgarian Rose, Orris, Tonka Bean, Cacao, Praline, Cashmere Wood | Rose, Clove, Raspberry, Black Currant, Red Berries, Turkish Rose, Incense, Ylang-Ylang, Incense, Benzoin, Ambergris |
| Longevity / 5 | 3.49 · 12,496 votes | 4.10 · 5,324 votes |
| Projection / 4 | 2.43 · 12,351 votes | 2.93 · 5,845 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed sweet and white floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed warm spicy and amber direction interests you. Try it on skin before deciding.

