Good Girl
meets Oud Wood.
Compare the recorded scent profiles, then decide what to sample.
Tonka Bean · Vanilla · Sandalwood · Amber
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with sweet; Concentration not recorded leads with woody. The table below separates their listed profiles and voting data.
| At a glance | ![]() Carolina Herrera Good GirlConcentration not recorded Explore fragrance ↗ | ![]() Tom Ford Oud WoodConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2016 | 2007 |
| Leading accords | sweet · white floral · warm spicy | woody · warm spicy · oud |
| Notes unique to this record | Almond, Coffee, Bergamot, Lemon, Tuberose, Jasmine Sambac, Orange Blossom, Bulgarian Rose, Orris, Cacao, Praline, Musk, Cashmere Wood, Patchouli, Cinnamon, Cedar | Agarwood (Oud), Brazilian Rosewood, Cardamom, Sichuan Pepper, Vetiver |
| Longevity / 5 | 3.49 · 12,496 votes | 3.21 · 9,305 votes |
| Projection / 4 | 2.43 · 12,351 votes | 2.12 · 9,434 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed sweet and white floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed woody and warm spicy direction interests you. Try it on skin before deciding.

