Blue Cypress
meets Green Tea.
Compare the recorded scent profiles, then decide what to sample.
Cloves
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with woody; Concentration not recorded leads with citrus. The table below separates their listed profiles and voting data.
| At a glance | ![]() Goldfield & Banks Australia Blue CypressConcentration not recorded Explore fragrance ↗ | ![]() Elizabeth Arden Green TeaConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2016 | 1999 |
| Leading accords | woody · aromatic · lavender | citrus · green · aromatic |
| Notes unique to this record | Cypress, Lavender, Star Anise, Indonesian Patchouli Leaf | Lemon, Bergamot, Mint, Orange Peel, Rhubarb, Jasmine, Musk, Oakmoss, Fennel, Carnation, White Amber, Green Tea, Jasmine, Musk, Oakmoss, Celery Seeds, Caraway, Amber |
| Longevity / 5 | 2.82 · 220 votes | 2.07 · 6,495 votes |
| Projection / 4 | 1.86 · 233 votes | 1.50 · 6,307 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed woody and aromatic direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed citrus and green direction interests you. Try it on skin before deciding.

