Memory Motel
meets Tobacco Vanille.
Compare the recorded scent profiles, then decide what to sample.
Vanilla
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with tobacco; Concentration not recorded leads with vanilla. The table below separates their listed profiles and voting data.
| At a glance | ![]() Une Nuit Nomade Memory MotelConcentration not recorded Explore fragrance ↗ | ![]() Tom Ford Tobacco VanilleConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2017 | 2007 |
| Leading accords | tobacco · warm spicy · floral | vanilla · sweet · tobacco |
| Notes unique to this record | Bergamot, Carnation, Iris, Incense, Tobacco, Leather, Oakmoss, Patchouli | Tobacco Leaf, Spicy Notes, Cacao, Tonka Bean, Tobacco Blossom, Dried Fruits, Woody Notes |
| Longevity / 5 | 3.40 · 252 votes | 4.04 · 15,384 votes |
| Projection / 4 | 2.25 · 275 votes | 2.81 · 15,475 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed tobacco and warm spicy direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed vanilla and sweet direction interests you. Try it on skin before deciding.

