Southern Bloom
meets Black Orchid.
Compare the recorded scent profiles, then decide what to sample.
Mandarin Orange · Ylang-Ylang · Amber · Vetiver
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with woody; Concentration not recorded leads with warm spicy. The table below separates their listed profiles and voting data.
| At a glance | ![]() Goldfield & Banks Australia Southern BloomConcentration not recorded Explore fragrance ↗ | ![]() Tom Ford Black OrchidConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2018 | 2006 |
| Leading accords | woody · floral · powdery | warm spicy · earthy · woody |
| Notes unique to this record | Cassis, Boronia, Coconut, Italian Iris, Jasmine Sambac, Australian Sandalwood, Musk | Truffle, Gardenia, Black Currant, Jasmine, Bergamot, Amalfi Lemon, Orchid, Spices, Gardenia, Fruity Notes, Jasmine, Lotus, Mexican chocolate, Patchouli, Vanille, Incense, Sandalwood, White Musk |
| Longevity / 5 | 3.12 · 264 votes | 4.08 · 14,189 votes |
| Projection / 4 | 2.16 · 283 votes | 2.94 · 14,448 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed woody and floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed warm spicy and earthy direction interests you. Try it on skin before deciding.

