Southern Bloom
meets Angel.
Compare the recorded scent profiles, then decide what to sample.
Cassis · Mandarin Orange · Coconut · Musk · Amber
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with woody; Concentration not recorded leads with sweet. The table below separates their listed profiles and voting data.
| At a glance | ![]() Goldfield & Banks Australia Southern BloomConcentration not recorded Explore fragrance ↗ | ![]() Mugler AngelConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2018 | 1992 |
| Leading accords | woody · floral · powdery | sweet · patchouli · fruity |
| Notes unique to this record | Boronia, Italian Iris, Ylang-Ylang, Jasmine Sambac, Australian Sandalwood, Vetiver | Cotton Candy, Melon, Jasmine, Bergamot, Pineapple, Honey, Red Berries, Blackberry, Plum, Apricot, Jasmine, Peach, Nutmeg, Caraway, Orchid, Rose, Lily-of-the-Valley, Patchouli, Chocolate, Caramel, Vanilla, Tonka Bean, Sandalwood |
| Longevity / 5 | 3.12 · 264 votes | 4.23 · 12,357 votes |
| Projection / 4 | 2.16 · 283 votes | 3.17 · 12,460 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed woody and floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed sweet and patchouli direction interests you. Try it on skin before deciding.

