Fleur de Peau Multiuse Fragrance
meets Noa.
Compare the recorded scent profiles, then decide what to sample.
Lily-of-the-Valley · Jasmine
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with white floral; Concentration not recorded leads with floral. The table below separates their listed profiles and voting data.
| At a glance | ![]() Diptyque Fleur de Peau Multiuse FragranceConcentration not recorded Explore fragrance ↗ | ![]() Cacharel NoaConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2020 | 1998 |
| Leading accords | white floral · musky · fresh | floral · white floral · musky |
| Notes unique to this record | Aldehydes, Bergamot, Iris, Ambrette (Musk Mallow), Musk | White Musk, Peony, Freesia, Green Notes, Peach, Plum, Lily, Green Grass, Ylang-Ylang, Rose, Coffee, Vanilla, Sandalwood, Coriander, Incense, Tonka Bean, Cedar |
| Longevity / 5 | 3.04 · 47 votes | 2.95 · 4,309 votes |
| Projection / 4 | 2.16 · 50 votes | 1.96 · 4,507 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed white floral and musky direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed floral and white floral direction interests you. Try it on skin before deciding.

