The Perfume Bible / A closer look
Bitter Peach
meets Tam Dao.
Compare the recorded scent profiles, then decide what to sample.
Shared ground
Sandalwood
Both records list these notes. Shared notes do not guarantee the same smell.
The distinction
Concentration not recorded leads with woody; Eau de toilette leads with woody. The table below separates their listed profiles and voting data.
| At a glance | ![]() Tom Ford Bitter PeachConcentration not recorded Explore fragrance ↗ | ![]() Diptyque Tam DaoEau de toilette Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Eau de toilette |
| Listed year | 2020 | 2003 |
| Leading accords | woody · warm spicy · fruity | woody · aromatic · powdery |
| Notes unique to this record | Peach, Blood Orange, Cardamom, Heliotrope, Rum, Cognac, Davana, Jasmine, Vanilla, Indonesian Patchouli Leaf, Tonka Bean, Benzoin, Cashmeran, Labdanum, Styrax, Vetiver | Italian Cypress, Myrtle, Rose, Cedar, Brazilian Rosewood, Spices, Amber, White Musk |
| Longevity / 5 | 3.44 · 3,355 votes | 2.81 · 1,713 votes |
| Projection / 4 | 2.31 · 3,267 votes | 1.95 · 1,904 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed woody and warm spicy direction interests you. Try it on skin before deciding.
Eau de toilette
Start here if the listed woody and aromatic direction interests you. Try it on skin before deciding.

