The One
meets Tobacco Vanille.
Compare the recorded scent profiles, then decide what to sample.
Vanilla
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with fruity; Concentration not recorded leads with vanilla. The table below separates their listed profiles and voting data.
| At a glance | ![]() Dolce&Gabbana The OneConcentration not recorded Explore fragrance ↗ | ![]() Tom Ford Tobacco VanilleConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2006 | 2007 |
| Leading accords | fruity · white floral · vanilla | vanilla · sweet · tobacco |
| Notes unique to this record | Peach, Litchi, Mandarin Orange, Bergamot, Lily, Plum, Jasmine, Lily-of-the-Valley, Amber, Musk, Vetiver | Tobacco Leaf, Spicy Notes, Cacao, Tonka Bean, Tobacco Blossom, Dried Fruits, Woody Notes |
| Longevity / 5 | 3.45 · 5,552 votes | 4.04 · 15,384 votes |
| Projection / 4 | 2.38 · 5,745 votes | 2.81 · 15,475 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed fruity and white floral direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed vanilla and sweet direction interests you. Try it on skin before deciding.

