Click Song
meets Suma Oriental.
Compare the recorded scent profiles, then decide what to sample.
Patchouli
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with amber; Concentration not recorded leads with woody. The table below separates their listed profiles and voting data.
| At a glance | ![]() Une Nuit Nomade Click SongConcentration not recorded Explore fragrance ↗ | ![]() Une Nuit Nomade Suma OrientalConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2022 | 2015 |
| Leading accords | amber · rose · woody | woody · warm spicy · patchouli |
| Notes unique to this record | Geranium, Bergamot, Turkish Rose, Amber, Labdanum, Benzoin, Vanilla, Cedar | Cacao Pod, Rum, Cypriol Oil or Nagarmotha, Tonka Bean, Sandalwood, Guaiac Wood, Cashmere Wood, Musk |
| Longevity / 5 | 3.51 · 134 votes | 3.51 · 350 votes |
| Projection / 4 | 2.34 · 124 votes | 2.45 · 370 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed amber and rose direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed woody and warm spicy direction interests you. Try it on skin before deciding.

