Green Tea
meets Light Blue.
Compare the recorded scent profiles, then decide what to sample.
Jasmine · Musk · Jasmine · Musk · Amber
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with citrus; Concentration not recorded leads with citrus. The table below separates their listed profiles and voting data.
| At a glance | ![]() Elizabeth Arden Green TeaConcentration not recorded Explore fragrance ↗ | ![]() Dolce&Gabbana Light BlueConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 1999 | 2001 |
| Leading accords | citrus · green · aromatic | citrus · woody · fresh |
| Notes unique to this record | Lemon, Bergamot, Mint, Orange Peel, Rhubarb, Oakmoss, Fennel, Carnation, White Amber, Green Tea, Oakmoss, Celery Seeds, Caraway, Cloves | Sicilian Lemon, Apple, Cedar, Bellflower, Bamboo, White Rose, Cedar |
| Longevity / 5 | 2.07 · 6,495 votes | 2.82 · 13,153 votes |
| Projection / 4 | 1.50 · 6,307 votes | 1.97 · 12,755 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed citrus and green direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed citrus and woody direction interests you. Try it on skin before deciding.

