Nautica Voyage
meets DKNY Be Delicious.
Compare the recorded scent profiles, then decide what to sample.
Amber
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with green; Concentration not recorded leads with green. The table below separates their listed profiles and voting data.
| At a glance | ![]() Nautica Nautica VoyageConcentration not recorded Explore fragrance ↗ | ![]() Donna Karan DKNY Be DeliciousConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2006 | 2004 |
| Leading accords | green · fruity · floral | green · fruity · aquatic |
| Notes unique to this record | Green Leaves, Apple, Lotus, Mimosa, Musk, Cedar, Oakmoss | Cucumber, Grapefruit, Magnolia, Green Apple, Lily-of-the-Valley, Tuberose, Violet, Rose, Woodsy Notes, Sandalwood |
| Longevity / 5 | 2.84 · 14,062 votes | 3.00 · 5,622 votes |
| Projection / 4 | 1.87 · 13,791 votes | 2.13 · 5,562 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed green and fruity direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed green and fruity direction interests you. Try it on skin before deciding.

