Pacific Rock Flower
meets Pacific Rock Moss.
Compare the recorded scent profiles, then decide what to sample.
Moss
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with woody; Concentration not recorded leads with aromatic. The table below separates their listed profiles and voting data.
| At a glance | ![]() Goldfield & Banks Australia Pacific Rock FlowerConcentration not recorded Explore fragrance ↗ | ![]() Goldfield & Banks Australia Pacific Rock MossConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2025 | 2016 |
| Leading accords | woody · citrus · salty | aromatic · citrus · mossy |
| Notes unique to this record | Sea Salt, Lemon, Eucalyptus, Tea, Peony, Mimosa, Tuberose, Sandalwood, Cedar, Patchouli | Italian Lemon, Sage, Virginia Cedar, Geranium |
| Longevity / 5 | 3.38 · 250 votes | 2.85 · 1,901 votes |
| Projection / 4 | 2.17 · 258 votes | 1.85 · 1,889 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed woody and citrus direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed aromatic and citrus direction interests you. Try it on skin before deciding.

