34 Boulevard Saint Germain
meets Another 13.
Compare the recorded scent profiles, then decide what to sample.
Citruses
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with warm spicy; Concentration not recorded leads with musky. The table below separates their listed profiles and voting data.
| At a glance | ![]() Diptyque 34 Boulevard Saint GermainConcentration not recorded Explore fragrance ↗ | ![]() Le Labo Another 13Concentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2011 | 2010 |
| Leading accords | warm spicy · woody · green | musky · amber · woody |
| Notes unique to this record | Clove, Cinnamon, Black Currant, Cardamom, Fig Leaf, Pink Pepper, Green Notes, Geranium, Iris, Tuberose, Violet, Rose, Woodsy Notes, Resin, Eucalyptus | Pear, Apple, Ambrette (Musk Mallow), Amyl Salicylate, Moss, Jasmine, Iso E Super, Cetalox, Helvetolide, Ambrettolide |
| Longevity / 5 | 3.36 · 784 votes | 3.44 · 4,371 votes |
| Projection / 4 | 2.28 · 884 votes | 2.07 · 4,382 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed warm spicy and woody direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed musky and amber direction interests you. Try it on skin before deciding.

