Eau de 34
meets L'Eau du Trente-Quatre.
Compare the recorded scent profiles, then decide what to sample.
Moss
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with citrus; Concentration not recorded leads with aromatic. The table below separates their listed profiles and voting data.
| At a glance | ![]() Diptyque Eau de 34Concentration not recorded Explore fragrance ↗ | ![]() Diptyque L'Eau du Trente-QuatreConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2013 | 2013 |
| Leading accords | citrus · aromatic · fresh spicy | aromatic · woody · fruity |
| Notes unique to this record | Verbena, Bitter Orange, Juniper Berries, Grapefruit, Lemon, Lavender, Birch Leaf, Nutmeg, Cinammon, Geranium, Tuberose, Cedar, Incense, Patchouli, Labdanum | Currant buds, Mastic or Lentisque, Guaiac Wood |
| Longevity / 5 | 2.99 · 125 votes | 3.03 · 60 votes |
| Projection / 4 | 2.33 · 172 votes | 2.12 · 59 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed citrus and aromatic direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed aromatic and woody direction interests you. Try it on skin before deciding.

