Poison
meets Tobacco Vanille.
Compare the recorded scent profiles, then decide what to sample.
Different note lists
The records do not list any identical notes. They may still share accords.
Concentration not recorded leads with fruity; Concentration not recorded leads with vanilla. The table below separates their listed profiles and voting data.
| At a glance | ![]() Dior PoisonConcentration not recorded Explore fragrance ↗ | ![]() Tom Ford Tobacco VanilleConcentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 1985 | 2007 |
| Leading accords | fruity · sweet · amber | vanilla · sweet · tobacco |
| Notes unique to this record | Plum, Wild Berries, Coriander, Anise, Brazilian Rosewood, Tuberose, Incense, White Honey, Cinnamon, Opoponax, Carnation, Jasmine, African Orange Flower, Rose, Vanille, Amber, Sandalwood, Heliotrope, Musk, Vetiver, Virginia Cedar | Tobacco Leaf, Spicy Notes, Vanilla, Cacao, Tonka Bean, Tobacco Blossom, Dried Fruits, Woody Notes |
| Longevity / 5 | 4.16 · 5,092 votes | 4.04 · 15,384 votes |
| Projection / 4 | 3.10 · 5,523 votes | 2.81 · 15,475 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed fruity and sweet direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed vanilla and sweet direction interests you. Try it on skin before deciding.

