Upper Class
meets Ombré Leather (2018).
Compare the recorded scent profiles, then decide what to sample.
Leather
Both records list these notes. Shared notes do not guarantee the same smell.
Concentration not recorded leads with amber; Concentration not recorded leads with leather. The table below separates their listed profiles and voting data.
| At a glance | ![]() Royal Crown Upper ClassConcentration not recorded Explore fragrance ↗ | ![]() Tom Ford Ombré Leather (2018)Concentration not recorded Explore fragrance ↗ |
|---|---|---|
| Concentration | Concentration not recorded | Concentration not recorded |
| Listed year | 2016 | 2018 |
| Leading accords | amber · sweet · iris | leather · animalic · warm spicy |
| Notes unique to this record | Raspberry, Coriander, Black and Pink Pepper, Tuscan Iris, Olibanum, Cedar, Agarwood (Oud), Myrrh, Vanilla Absolute, Oakmoss, Ambergris, Labdanum, Gray Musk | Cardamom, Jasmine Sambac, Amber, Moss, Patchouli |
| Longevity / 5 | 3.48 · 71 votes | 3.86 · 10,977 votes |
| Projection / 4 | 2.49 · 91 votes | 2.56 · 10,955 votes |
Scores are category averages, not hours or controlled measurements. Different vote samples are not a head-to-head wear test. “Unique” notes here means absent from the other record, not proof of a formula difference.
Follow your curiosity.
A starting point, not a verdictConcentration not recorded
Start here if the listed amber and sweet direction interests you. Try it on skin before deciding.
Concentration not recorded
Start here if the listed leather and animalic direction interests you. Try it on skin before deciding.

